A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z
| Building Name | Building Key Ledger | |
|---|---|---|
| Berks Hall | B |
|
| Goggleworks | G |
|
| Gust Zogas Student Union | Z |
|
| Miller Center | M |
|
| Penn Hall | P |
|
| Schuylkill Hall | S |
|
| Schmidt Training and Technology Center | T |
|
| Yocum Library | Y |
|
| Security | Ext | Room |
| Berks Hall | 5077 | Berks Lobby |
| Penn Hall | 6291 | Penn Lobby |
| Gust Zogas Student Union | 5553/5554 | Red Phones |
| Yocum Library | 5521 | Yocum Lobby |
| Schuylkill Hall | 5750 | Schuylkill Lobby |
| Training and Technology Center | 5126 | Front Desk |
| Fax Machines | Fax Numbers | Room |
| Academic Affairs | 610-607-6218 | B 315 |
| Admissions/Welcome Center | 610-607-6255 | B 001 |
| Advising Center | 610-607-6257 | B 111 |
| Bookstore | 610-372-2204 | Z 105 |
| Business Services | 610-607-6204 | B 301 |
| Career Center | 610-607-6238 | B 209 |
| Center for Academic Success | 610-607-6238 | B 209 |
| Continuing Ed/Workforce Development | 610-607-6264 | S 313 |
| Continuing Ed/Workforce Development | 610-607-6292 | S 328 |
| Facilities | 610-372-0121 | B 130 |
| Financial Aid/Records | 610-607-6290 | B 106 |
| Human Resources/Personnel | 610-607-6295 | B 303 |
| President's Office | 610-372-4264 | B 321 |
| Purchasing/Receiving | 610-607-6263 | B 134 |
| Yocum Library | 610-607-6254 | Y 208 |
| Direct Dial & Other | Numbers | |
| Direct-In-Dial Number | 607-6XXX | |
| Staff Direct Dial | 372-4721 ext. 0 | |
| Toll Free Number | 1-800-626-1665 | |
| Voice Mail | 607-6262 | |
| - A - | Ext | Room |
| Academic Affairs | 6213 | B 315 |
| Accounting/Receivable | 6235 | B 107 |
| Accounting/Payable | 5008 | B 306 |
| Admissions/Welcome Center | 6224 | B 001 |
| Adult Basic Education (ABE) | 6227 | S 3rd Floor Reception |
| Advising Center | 607-6242 | B 111 |
| Affirmative Action | 5080 | B 303 |
| Alumni Affairs | 6239 | B 309 |
| Anatomy & Physiology Lab | 5151/5257 | B 514 |
| Angel Help Desk | 5171/5056 | Y 207 |
| Articulation - Credit by Exam | 5103 | B 121 |
| Assessment Center | 5103 | B 121 |
| Auditor Workroom | 5726 | P 339 |
| Back To Top | ||
| - B - | Ext | Room |
| Biology Lab | 5152 | B 416 |
| Bookstore | 6228/6229 | Z 105 |
| Buildings & Grounds | 6240 | B 130 |
| Business Division | 6215 | P 221 |
| Business Services Manager | 6230 | B 301 |
| Back To Top | ||
| - C - | Ext | Room |
| Cafeteria (Avanti Market) | 5295 | B Caf |
| Career Center | 6246 | B 220 |
| CareerLink Center Office | 610-988-1304 | Off Campus |
| Career Programs | 5707/5708 | Gateway 4th Floor |
| Cashier | 6235/5063 | B 107 |
| Center for Academic Success | 6245 | B 209 |
| Chemistry Lab | 5152 | B 418 |
| Club Offices (Raven's Nest) | 3943 | Z 112 |
| Community Education | 6232 | S 3rd Floor Reception |
| Computer Lab - Penn Hall | 5022 | P 129/P 131 |
| Back To Top | ||
| - D - | Ext | Room |
| Datatel | 5046 | B411 |
| Discovery/Computer Lab | 5255 | B 516 |
| Back To Top | ||
| - E - | Ext | Room |
| ESL Lab | 5116 | Y 119 |
| Back To Top | ||
| - F - | Ext | Room |
| Facilities/Security Services | 6240 | B 130 |
| Financial Aid | 607-6225 |
B 107 |
| Fiscal Services | 6230 | B 301 |
| Fitness Center Office | 5333 | Z 101 |
| Foundation for RACC | 6239 | B 309 |
| Front Street Journal (student newspaper) | 5262 Voicemail Only | Z 112 |
| Back To Top | ||
| - G - | Ext | Room |
| GED/ESL/ABE | 6227 | S 3rd Floor Reception |
| GED Testing (Community Education) | 5182 | S 306 |
| Grants Office | 5016 | B 322 |
| Graphic Arts | 5412 | B 131 |
| Back To Top | ||
| - H - | Ext | Room |
| Health Professions Division | 6226 | P 421 |
| Healthcare Programs (Community Education) | 6220/6221 | S 309 |
| Help Desk | 5171 | B 307 |
| Student Help Desk | 5342 | Z Lobby |
| Home Health Aide | 5711 | Gateway 4th Floor |
| Honors Program | 5096 | Y 110 |
| Human Resources Department | 6241 | B 303 |
| Humanities Division | 6216 | Y 105 |
| Back To Top | ||
| - I - | Ext | Room |
| Information Services | 5046 | B 411 |
| Institutional Advancement | 6294 | B 321 |
| IT Help Desk | 5171 | B 307 |
| Back To Top | ||
| - L - | Ext | Room |
| Lecture Hall, Yocum Library | 5117 | Y 117 |
| Library Circulation Desk | 6237/5056 | Y 2nd fl. |
| Literacy Program | 6227 | S 3rd Floor Reception |
| Back To Top | ||
| - M - | Ext | Room |
| Mail Room | 6240 | B 130 |
| Maintenance Shop | 5159 | B 130 |
| Math Learning Center | 5125 | B 506 |
| Media Services | 5043 | Y 209 |
| Medical Laboratory Tech Program | 5428 | P 411 |
| Multimedia Lecture Hall | 5117 | Y 117 |
| Back To Top | ||
| - N - | Ext | Room |
| Network Support | 5171 | B 307 |
| Nursing Laboratory | 5433 | P 320 |
| Nursing Program (Registered) | 6226 | P 421 |
| Back To Top | ||
| - P - | Ext | Room |
| Payroll | 5048 | B 306 |
| Personnel | 6241 | B 303 |
| Placement Testing | 5127/5128 | B 111 |
| Portfolio-Life Experience Assessment | 5103 | B 121 |
| Practical Nursing Program | 3944 | P 430 |
| President | 5010 | B 321 |
| Public Relations | 6212 | B 321 |
| Purchasing | 5068 | B 134 |
| Back To Top | ||
| - R - | Ext | Room |
| Raven Ambassadors | 5188 | B 111 |
| Ravens Email Help | 5171/5342 | Z |
| Receptionist/Operator | "0" | B Lobby |
| Records | 6243 | B 107 |
| Research | 5014 | B 315 |
| Respiratory Care Program | 5435 | P 409 |
| Right-to-Know | 6212 | B 323 |
| River Conference Room | 6288 | Y 400 |
| Back To Top | ||
| - S - | Ext | Room |
| Science Labs | 5152 | |
| Anatomy & Physiology | 5257 | B 514 |
| Biology | 5152 | B 416 |
| Chemistry | 5152 | B 418 |
| Science/Math Division | 6217 | B 402 |
| Shipping/Receiving | 5032 | B 134 |
| Social Sciences/Human Services Division | 5253 | B 500 |
| Student Activities | (610) 236-3943 | Z 110 |
| Student Government Office | 6250 | Z 112 |
| Student Mentors | 6245 | B 209 |
| Student Records | 6243 | B 107 |
| Student Services/Dean's Office | 6244 | B 127 |
| Back To Top | ||
| - T - | Ext | Room |
| Title IX | 5016 | B 322 |
| Tower Room | 5083 | Y 305 |
| Transfer Center | 5067/5271 | B 216 |
| Tutoring Center | 6248 | B 209 |
| Back To Top | ||
| - U - | Ext | Room |
| Upward Bound | 610-374-0844 | Goggleworks Rm 330 |
| Back To Top | ||
| - V - | Ext | Room |
| Veterans Office | 5115 | B 107 |
| Back To Top | ||
| - W - | Ext | Room |
| WebAdvisor Help Desk | 5171/5342 | |
| Web Office | 5042 | B 407 |
| Welcome Center | 607-6224 | B 001 |
| Wellness Center | 5333 | Z 100 |
| Workforce Development | 5176 | T 115 |
| Writing/Math Lab | 6248 | B 209 |
| Back To Top | ||
| - Y - | Ext | Room |
| Yocum Library | 6237/5056 | 2nd floor Yocum |
| Back To Top | ||

