Schuylkill Navigation Maps at Reading Area Community College |
||
|
Reaches |
||||||||
Reach 1 -Delaware River to Fairmount Pool | Reach 7 - Girard Canal from Lock 57 to Lock 50 | Reach Profiles | ||||||
Reach 2 - Manayunk to Flat Rock Dam | Reach 8 - Lock 50 (Big Reading Dam) to Lock 45 (Kissinger's Dam) | Boats | ||||||
Reach 3 - Conshohocken to Plymouth Dam | Reach 9 - Lock 45 to Lock 36 in Leesport | Bowstring Bridges |
||||||
Reach 4 - Norristown / Bridgeport -Catfish Dam | Reach 10 - Hamburg Canal from Leesport to Kernsville Dam | Mechanical Drawings | ||||||
Reach 5 - Oakes Canal form Pawling's Dam to Black Rock Dam | Reach 11 - Kernsville Dam to Blue Mountain Dam | Scows | ||||||
Reach 6 - Vincent Canal from Lock 60 to Lock 57 | Reach 12 - above Blue Mountain Dam | Appraisal Book | ||||||
Creation of this web site funded by a grant from the Commonwealth of Pennsylvania Library Services and Technology Act
|
||
Copyright © 2011 Reading Area Community College |
||