Tuition and Fees
Costs below include tuition, and activity, institutional, technology, capital (other Pennsylvania residents) fees.
Student Type | Full-time (12-18 credits) |
Part-time (1-11 credits) |
Above 18 Credits |
---|---|---|---|
Berks County Residents | $3,030 | $202 per credit | $3,030 + $202/credit for each credit above 18 |
Other PA Residents | $5,235 | $349 per credit | $5,235 + $349/credit for each credit above 18 |
Non-PA Residents* | $5,790 | $386 per credit | $5,790 + $386/credit for each credit above 18 |
International Students | See Schedule of Costs | ||
*Applies to all enrollees who do not meet the definition of Berks County or Pennsylvania residents under State and/or Federal law. |
Note: The Mechatronics Program is not available at the flat-rate tuition.
Type of Service | Fees |
---|---|
Official transcript fee | $6.00 |
Matriculation fee (a one-time administrative processing fee for new students, applied to student accounts the first week of the semester.) | $15.00 |
SOAR credit | $22.00 per course |
External evaluation of credits | $22.00 per course |
Proctoring exam fee | $25.00 per exam |
Distance Learning fee | $35 per course |
Science Lab fee+ | $115.00 per course |
Health Professions Fee (See the Health Professions Programs) | |
Health Professions Lab fee | $405.00 |
Malpractice Insurance (MPI) fee | $23.00 |
Assessment fee - NUR-100, 150, 200 and 250 | $663.00 per class |
Assessment fee - PNP-101, 102 and 103 | $617.00 per class |
Assessment fee - RES-265 | $425.00 |
+ Biology, Chemistry and Physics courses taught in the Science/Mathematics Division. For additional information see the fee schedule in the Student Catalog or contact the Admissions department. |