Tuition and Fees
Costs below include tuition, and activity, institutional, technology, capital (other Pennsylvania residents) fees.
| Student Type | Full-time (12-18 credits) | Part-time (1-11 credits) | Above 18 Credits |
|---|---|---|---|
| Berks County Residents | $3,315 | $221 per credit | $3,315 + $221/credit for each credit above 18 |
| Other PA Residents | $5,805 | $387 per credit | $5,805 + $387/credit for each credit above 18 |
| Non-PA Residents* | $6,420 | $428 per credit | $6,420 + $428/credit for each credit above 18 |
| International Students | See Schedule of Costs | ||
| NOTE: Detailed Tuition and Fee Charge Per Credit Hour 2025-2026 | |||
| *Applies to all enrollees who do not meet the definition of Berks County or Pennsylvania residents under State and/or Federal law. | |||
Note: The Mechatronics Program is not available at the flat-rate tuition.
| Type of Service | Fees |
|---|---|
| Health Professions Fees | |
| Official transcript fee | $6.00 |
| Matriculation fee (a one-time administrative processing fee for new students, applied to student accounts the first week of the semester.) | $15.00 |
| SOAR credit | $22.00 per course |
| External evaluation of credits | $22.00 per course |
| Proctoring exam fee | $25.00 per exam |
| Distance Learning / Online fee | $35.00 per section |
| Science Lab fee+ | $200.00 per course |
| |
| Dental Assistant Program Fees | |
| Histotechnician Program Fees | |
| Medical Assistant Program Fees | |
| Medical Laboratory Technician Program Fees | |
| Nursing Program Fees - (Morning & Evening Programs) | |
| Practical Nursing Program Fees | |
| Respiratory Care Program Fees | |
+ Biology, Chemistry and Physics courses taught in the Science/Mathematics Division. For additional information see the fee schedule in the Student Catalog or contact the Admissions department. | |