Area Studies: Yocum Library Useful Links
American Indian / Native American Studies |
|
Links | Description |
---|---|
National Museum of the American Indian | One of the world's most expansive collections of Native artifacts, including objects, photographs, archives, and media covering the entire Western Hemisphere, from the Arctic Circle to Tierra del Fuego. |
Index of Native American Resources on the Internet | One of the most useful general collections of links to websites with information content about Native Americans. |
American Indian Heritage | The Library of Congress, National Archives and Records Administration, National Endowment for the Humanities, National Gallery of Art, National Park Service, Smithsonian Institution and United States Holocaust Memorial Museum join in paying tribute to the rich ancestry and traditions of Native Americans. |
Living Nations Living Words | Project of Joy Harjo, 23rd Poet Laureate of the United States, first Native American to serve as poet laureate and a member of the Muscogee Creek Nation. |
Images of Indians of North America | Collection of images in the Library of Congress. |
American Indians in Children’s Literature | Provides critical analysis of Indigenous peoples in children's and young adult books. |
Asian-American Studies |
|
Links | Description |
---|---|
Asian Nation: The Landscape of Asian America | "An authoritative, one-stop information resource and sociological exploration of the historical, demographic, political, and cultural issues that make up today's diverse Asian American community.” |
American Memory - Chinese in America | Library of Congress site |
Korean American Digital Archive | USC Digital Library chronicling the experience of Koreans in America between 1903 and 1965. |
Persian Language Rare Materials | Library of Congress collection of Persian manuscripts, lithographs and books from many disciplines, but historical and literary works are dominant. |
The South Asian American Digital Archive (SAADA) | This collection collects information from the South Asian diaspora in the United States, including Bangladesh, India, Nepal, Pakistan, and Sri Lanka. |
Southeast Asian Archive | Information concerning the experience of Vietnamese, Laotian/Hmong, and Cambodian people in the US. |
Black Studies |
|
Links | Description |
---|---|
African American History: American Memory | Library of Congress collections. |
Black Freedom Struggle in the United States | 2,000 primary source documents related to Black history, from the movement to abolish slavery to the contemporary era |
Black History and Culture | Google Arts and Culture collection of artworks, artifacts, and stories from U.S. cultural organizations. |
Born in Slavery: Slave Narratives | 2,300+ first-person accounts of slavery & 500 black-and-white photographs of former slaves. |
Freedom on the Move | A database of “runaway ads” to try to locate fugitives from slavery or descriptions of people jailed as potential escaped slaves. |
NAACP: A Century in the Fight for Freedom Exhibit | A retrospective of its first 100 years. |
The African-American Mosaic | 500 years of the black experience. |
Latina/Latino Studies |
|
Links | Description |
---|---|
Al Dia News | A Philadelphia news organization focused on the Latino American experience |
El Museo del Barrio | This institution presents and preserves the art and culture of Puerto Ricans and all Latin Americans in the United States. |
Latino Cultures in the US | Google Arts and Culture collection of Latina/Latino history, arts, foods, and communities. |
The Jaime Lucero Mexican Studies Institute | "The Institute is working on research, advocacy, and services related to Mexico and Mexicans in the United States.” |
The Center for Puerto Rican Studies | The Center is a research institute dedicated to the Puerto Rican experience in the United States. |
The Dominican Studies Institute | The Institute is devoted to the study of people of Dominican descent in the United States and other parts of the world. |
Pew Research Center: Hispanic Trends | A nonpartisan fact tank that conducts public opinion polling, demographic research, media content analysis and other research. |